RYDAL FLATS – MILD STEEL
(4m lengths)
Size | kg/m |
10 x 3 | 0.242 |
Size | kg/m |
13 x 3 | 0.283 |
13 x 5 | 0.483 |
13 x 6 | 0.579 |
Size | kg/m |
16 x 3 | 0.386 |
16 x 5 | 0.644 |
FLAT BAR – AS 3679 GRADE 300
(6m lengths)
Size | kg/m |
16 x 8 | 1.026 |
Size | kg/m |
20 x 3 | 0.483 |
20 x 5 | 0.805 |
20 x 6 | 0.966 |
20 x 10 | 1.601 |
Size | kg/m |
25 x 3 | 0.604 |
25 x 5 | 1.006 |
25 x 6 | 1.120 |
25 x 8 | 1.609 |
25 x 10 | 2.009 |
25 x 12 | 2.419 |
Size | kg/m |
32 x 3 | 0.773 |
32 x 5 | 1.287 |
32 x 6 | 1.545 |
32 x 8 | 2.060 |
32 x 10 | 2.575 |
32 x 12 N.P. | 3.089 |
Size | kg/m |
40 x 3 | 0.970 |
40 x 5 | 1.609 |
40 x 6 | 1.927 |
40 x 8 | 2.573 |
40 x 10 | 3.219 |
40 x 12 | 3.864 |
40 x 16 | 5.146 |
40 x 20 | 6.437 |
Size | kg/m |
50 x 3 | 1.210 |
50 x 5 | 2.009 |
50 x 6 | 2.419 |
50 x 8 | 3.219 |
50 x 10 | 4.028 |
50 x 12 | 4.828 |
50 x 16 | 6.437 |
50 x 20 | 8.046 |
50 x 25 | 10.055 |
Size | kg/m |
65 x 3 | 1.607 |
65 x 5 | 2.613 |
65 x 6 | 3.137 |
65 x 8 | 4.182 |
65 x 10 | 5.228 |
65 x 12 | 6.273 |
65 x 16 | 8.364 |
65 x 20 | 10.455 |
Size | kg/m |
75 x 5 | 3.010 |
75 x 6 | 3.618 |
75 x 8 | 4.828 |
75 x 10 | 6.037 |
75 x 12 | 7.247 |
75 x 16 | 9.656 |
75 x 20 | 12.095 |
75 x 25 | 15.068 |
75 x 40 | 24.190 |
Size | kg/m |
90 x 6 | 4.346 |
90 x 8 | 5.791 |
90 x 10 | 7.247 |
90 x 12 | 8.692 |
Size | kg/m |
100 x 5 | 4.028 |
100 x 6 | 4.828 |
100 x 8 | 6.437 |
100 x 10 | 8.046 |
100 x 12 | 9.656 |
100 x 16 | 12.915 |
100 x 20 | 16.093 |
100 x 25 | 20.090 |
100 x 50 | 40.180 |
Size | kg/m |
110 x 6 | 5.310 |
110 x 8 | 7.082 |
110 x 10 | 8.856 |
110 x 12 | 10.619 |
Size | kg/m |
130 x 5 | 5.100 |
130 x 6 | 6.237 |
130 x 8 | 8.368 |
130 x 10 | 10.455 |
130 x 12 | 12.505 |
130 x 16 | 16.708 |
130 x 20 | 20.910 |
130 x 25 | 26.138 |
Size | kg/m |
150 x 5 | 6.037 |
150 x 6 | 7.247 |
150 x 8 | 9.656 |
150 x 10 | 12.095 |
150 x 12 | 14.453 |
150 x 16 | 19.270 |
150 x 20 | 24.190 |
150 x 25 | 30.135 |
Size | kg/m |
180 x 6 N.P. | 8.690 |
180 x 10 | 14.453 |
180 x 12 | 17.425 |
180 x 20 | 29.008 |
Size | kg/m |
200 x 6 | 9.655 |
200 x 8 | 12.874 |
200 x 10 | 16.093 |
200 x 12 | 19.270 |
200 x 16 | 25.728 |
200 x 20 | 32.185 |
200 x 25 | 40.283 |
Size | kg/m |
250 x 6 | 12.095 |
250 x 8 | 16.093 |
250 x 10 | 20.090 |
250 x 12 | 24.190 |
250 x 16 | 32.185 |
250 x 20 | 40.231 |
250 x 25 | 49.000 |
Size | kg/m |
300 x 6 | 14.453 |
300 x 8 | 19.311 |
300 x 10 | 24.190 |
300 x 12 | 29.008 |
300 x 16 N.P. | 38.622 |
300 x 20 N.P. | 48.278 |
300 x 25 N.P. | 60.347 |
N.P. Non Preferred
Special Sizes Available Subject to Enquiry